Formats
dates and times with native inputs, durations, money, idsSingle values
Duration
Ranges
Presets are links (they work without JS and are bookmarkable); the custom range is a GET form with the same parameters.
Money
Amounts are integer cents on the server; the format is configured by example (1.234,56, {amount} {symbol}) and applied in one helper.
| rule | example |
|---|---|
| always with the currency; right aligned, tabular digits, never wrapped | 1.240,00 € |
| no sign: neutral (prices, totals, balances) | 1.240,00 € |
| explicit plus: green, a real + sign (money in) | +1.240,00 € |
| explicit minus: red, a real − sign, not a hyphen (money out) | −300,00 € |
| overdue or failing: red, plus a word or icon | 980,00 € overdue |
| totals: in the table footer, same column | 3.635,00 € |
| other currency: code, not symbol, when mixed | 1,350.00 USD |
Ids
Every object id carries a type prefix, so an id alone says what it is: in search, URLs, logs, mails and support requests. Typing a full id into search or the palette opens the object.
| type | prefix | example |
|---|---|---|
| customer | CUS- | CUS-0042 |
| invoice | INV- | INV-2026-0042 (the legal number 2026-0042 stays a separate field) |
| project | PRJ- | PRJ-WEBSITE |
| user | USR- | USR-7F3A9C |
| API key | KEY- | KEY-9C1A (the secret is never shown again) |
Showing dates
| where | how | example |
|---|---|---|
| lists, tables | ISO date, tabular numbers | 2026-11-05 |
| recent events | relative, exact in title | today 09:12 · 3 days ago |
| durations | h:mm, never decimals in the UI | 7:30 |
| periods | words, then numbers | Week 45 · 2.–8. Nov 2026 |
| machine readable | <time datetime> |
Calendar views: week (drag to create, move, resize) · month.