Customers
New customer c| name | open | ||
|---|---|---|---|
| ACME GmbH | 0,00 € | ||
| Globex AG | 980,00 € | ||
| Initech | 412,50 € | ||
| Umbrella KG | 0,00 € | ||
| Hooli e.U. | 2.400,00 € | ||
| Σ 5 | 3.792,50 € |
| name | open | ||
|---|---|---|---|
| ACME GmbH | 0,00 € | ||
| Globex AG | 980,00 € | ||
| Initech | 412,50 € | ||
| Umbrella KG | 0,00 € | ||
| Hooli e.U. | 2.400,00 € | ||
| Σ 5 | 3.792,50 € |
? help · / search · j/k row · x select · Enter open · c new · 1…9 filter